Congratulations 2009 PJPA Rally Team!
All fourteen participants from Pope John Paul II Academy placed in the top five
of their respective subject areas. (Those who placed in the top three spots have
earned a chance to compete at State Literary Rally at LSU on April 25.) Here are the results:
| Sarah Dennis | 1st in Chemistry | ||
| Mary Robichaux | 1st in Environmental Science | ||
| Jace Myers | 2nd in Physical Science | ||
| Branson Cambre | 3rd in Advanced Math I | ||
| Wesley LeJeune | 3rd in Algebra II | ||
| Elizabeth Maslowski | 3rd in English I | ||
| Reilly Hubbell | 3rd in Geometry | ||
| Chassidy Menard | 3rd in World Geography | ||
| Elliot Robichaux | 4th in Civics | ||
| Colby Hebert | 4th in English IV | ||
| Christian Richard | 4th in World History | ||
| Andrew Hicks | 5th in Algebra I | ||
| Nathan LaFleur | 5th in Biology | ||
| Quinn Hebert | 5th in English III | ||
Peter LeJeune( Latin I) and Morgan Collins (Latin II) will also compete at State Rally.
Photos from our very first day can be viewed at The Advertiser's
AcadianaMoms.com.